About 15461 Wildflower Cir
PRIME NORTH NAPLES OPPORTUNITY! INVESTOR-FRIENDLY WITH LOW HOA FEES! Don’t miss your chance to own this beautiful 2022-built, 3-bedroom, 2.5-bath townhome in the highly desirable gated community of Meadowood. Offering 1,543 sq. ft. of living space, an attached one-car garage, and a bright, open-concept design, this home delivers the perfect combination of modern style, functionality, and value. The spacious layout is ideal for both comfortable everyday living and entertaining, while the community offers an impressive selection of amenities, including a resort-style pool, clubhouse, fitness center, basketball court, playground, and more. Ideally located in sought-after North Naples, just minutes from shopping, dining, entertainment, and everyday conveniences. Whether you’re searching for a primary residence or an investment property, this is an opportunity you don’t want to miss. Newer construction, low HOA fees, an incredible North Naples location, and excellent investment potential—all in one property. Schedule your private showing today!
Features of 15461 Wildflower Cir
| MLS® # | 226035548 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,543 |
| Square Footage | 1543 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 15461 Wildflower Cir |
|---|---|
| Area | NA22 - S/O Immokalee 1,2,32,95,96,97 |
| Subdivision | MEADOWOOD |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34119 |
Amenities
| Amenities | Basketball Court, Billiard Room, Billiards, Business Center, Fitness Center, Barbecue, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Closet Cabinetry, Dual Sinks, Living/Dining Room, Cable TV, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Other, Shutters Manual |
| Lot Description | Rectangular Lot |
| Windows | Other, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Xclusive Homes LLC |
|---|
