About 12363 Purple Ficus Way
Unbeatable value! Lowest-priced Pelican model with a direct lake view in Valencia Trails. Built in 2024, featuring over $150k in upgrades including a $72k heated private pool, full hurricane-impact protection, and zero carpet. Includes 3BR + Den, 3 BA, upgraded quartz kitchen, wine cooler, and outdoor kitchen pre-installation. Enjoy world-class resort amenities, pickleball, dining, and spa facilities. Flood Zone X. Amenities: On-site restaurant, bar, ballroom, fire pit, and various activity rooms, 8 Pickleball courts, 6 Tennis courts, and 4 Bocce courts, fitness center, full-service spa/salon, and scenic walking trails, resort-style pool, lap pool, resistance walking pool, and two hot spas.
Features of 12363 Purple Ficus Way
| MLS® # | 226034974 |
|---|---|
| Price | $818,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,954 |
| Square Footage | 2598 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12363 Purple Ficus Way |
|---|---|
| Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Subdivision | VALENCIA TRAILS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Billiard Room, Billiards, Clubhouse, Fitness Center, Pickleball, Pool, Restaurant, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Features | Other |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Dual Sinks, Other, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Washer |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Other, Concrete |
|---|---|
| Exterior Features | Other |
| Lot Description | Other |
| Windows | Other |
| Roof | Shingle |
| Construction | Block, Other, Concrete |
| Foundation | Raised |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1611 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Elite International Realty INC |
|---|
