About 7035 Dominica Dr
EXCEPTIONALLY CUSTOMIZED ‘DAHLIA’ VILLA OFFERED TURNKEY! | SOUTHERN REAR EXPOSURE | LAKE VIEWS | DESIGNER INDOOR-OUTDOOR LIVING Not simply upgraded - exceptionally curated. This remarkable Dahlia villa in The Isles of Collier Preserve stands apart as one of the most extensively customized villas we’ve encountered, where thoughtful design, sophisticated finishes and effortless Florida living come together beautifully. The light-filled interior showcases white, soft-close, extended-height cabinetry in the kitchen and laundry room, custom lighting, plantation shutters throughout, gliding accordion shades in the living room, custom closets in both the primary and guest suites, and a sleek electric built-in fireplace that adds warmth and architectural interest to the main living space. Carefully selected furnishings and finishes create a polished, cohesive aesthetic throughout. Outside, coveted southern rear exposure and tranquil lake views set the stage for an exceptional private retreat. A picture-screen lanai beautifully frames the water, while the pool and spa, fire table surrounded by upholstered club chairs, custom landscaping and inviting outdoor living areas create the perfect setting for sun-filled afternoons and evenings under the stars. Even the garage has been elevated with custom cabinetry and suspended storage, while Storm Smart motorized storm shades provide added convenience and protection. Set within the natural beauty and resort-inspired lifestyle of The Isles of Collier Preserve, this is a villa for the discriminating buyer who wants something truly distinctive—beautifully customized, impeccably appointed and designed to enjoy the very best of Naples living.
Features of 7035 Dominica Dr
| MLS® # | 226034837 |
|---|---|
| Price | $860,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,565 |
| Square Footage | 2218 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 7035 Dominica Dr |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | ISLES OF COLLIER PRESERVE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Basketball Court, Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Hobby Room, Pier, Pickleball, Park, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Attached, Garage, Two Spaces |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Built-in Features, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Main Level Primary, Pantry, Pull Down Attic Stairs, Walk-In Closet(s), Home Office, Split Bedrooms |
| Appliances | Cooktop, Dryer, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Patio |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2171 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | John R Wood Properties |
|---|
