About 7230 Live Oak Dr
Beautiful home inside and out Pinnacle style home in Winding Cypress. This home features 3 generous size bedrooms, 3 full bath , 2 car plus golf cart garage . Custom oversized salt water heated pool with stairs , sunshelf, 3 waterfall features and oversized hot tub all surrounded by beautiful landscaping on an oversized lot with plenty of privacy. All impact resistance doors and windows, zero corner slider and a transfer switch with portable generator which handles lights, refrigerator and tv. Located close to the amenity center , dog park etc and all that Winding Cypress community offers, The Shady Palm restaurant, resort pool and spa, incredible gym and motion room for active classes, library , event room . Winding Cypress can be as active as you wish to be or to chill , either way you will fall in love with this community
Features of 7230 Live Oak Dr
| MLS® # | 226034017 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Square Footage | 2700 |
| Acres | 0.32 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7230 Live Oak Dr |
|---|---|
| Area | NA37 - East Collier S/O 75 E/O 9 |
| Subdivision | WINDING CYPRESS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Library, Pickleball, Park, Pool, Spa/Hot Tub, Sidewalks, Trail(s) |
|---|---|
| Utilities | Cable Available |
| Features | Oversized Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Salt Water, Community, Gas Heat |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Bedroom on Main Level, French Door(s)/Atrium Door(s), Living/Dining Room, Pantry, Pull Down Attic Stairs, Shower Only, Separate Shower, Vaulted Ceiling(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Refrigerator, Trash Compactor |
| Heating | Gas |
| Cooling | Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Patio |
| Lot Description | Oversized Lot |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal Shell Real Estate, Inc. |
|---|
