About 2997 64th St Sw
Exceptional 4-bedroom, 4-bath home plus den offering a beautiful blend of luxury, comfort, and thoughtful design. The interior features slim shaker cabinetry, quartzite countertops throughout most of the home, and custom woodwork in the living room, dining room, and kitchen. A spacious walk-in butler’s pantry with countertop and sink provides additional prep space and storage. Outside, enjoy a heated saltwater pool and spa, perfect for year-round Florida living, along with several mature, producing mango trees and a lychee tree. A whole-house reverse osmosis system adds another level of convenience and quality. With generous living spaces, refined finishes, and attention to detail throughout, this home is designed for both everyday living and entertaining.
Features of 2997 64th St Sw
| MLS® # | 226031961 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,809 |
| Square Footage | 4094 |
| Acres | 1.85 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2997 64th St Sw |
|---|---|
| Area | NA23 - S/O Pine Ridge 26,29,30,31,33,34 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34105 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Corner Lot, Irregular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Outside Bath Access, Screen Enclosure, Salt Water, Pool/Spa Combo |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Pantry, Walk-In Closet(s), Pot Filler, Split Bedrooms |
| Appliances | Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Deck, Fruit Trees, Security/High Impact Doors, Sprinkler/Irrigation |
| Lot Description | Corner Lot, Irregular Lot, Sprinklers Automatic |
| Windows | Casement Window(s), Display Window(s), Single Hung, Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
