About 2563 47th Ave Ne
NEW CONSTRUCTION HOME !!!!!!. READY TO MOVE. DONT MISS THIS OPORTUNITY!!!!!. This is an area with booming new constructions and new developments. This beautiful Estate Family Home feature a great and cozy floor plan, 3 bedrooms plus den, 2 bathrooms, living room, open modern kitchen with stainless steel appliances and custom white cabinets which translates into pure elegance, breakfast and dining, QUARTZ Counter Tops in kitchen and Baths, large covered terrace, WASHER AND DRYER ARE INCLUDED, gorgeous front and back view to enjoy and relax at home, 2 car garage and sprinkler system. Located in a spectacular lot of 1.14 acres and paved driveway down to the garage with possible access also via 48th ave ne. THIS ONE IS A MUST SEE! DO NOT WAIT ANY LONGER.
Features of 2563 47th Ave Ne
| MLS® # | 226030954 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,715 |
| Square Footage | 2296 |
| Acres | 1.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2563 47th Ave Ne |
|---|---|
| Area | NA43 - GGE 22,36,38,59 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Rectangular Lot, Sprinklers Automatic, Sprinklers Manual |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Kitchen Island, Custom Mirrors, Shower Only, Separate Shower, Split Bedrooms, Other |
| Appliances | Dishwasher, Electric Cooktop, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Patio, Room For Pool |
| Lot Description | Rectangular Lot, Sprinklers Automatic, Sprinklers Manual |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | ESTATES ELEMENTARY SCHOOL |
|---|---|
| Middle | CORKSCREW MIDDLE SCHOOL |
| High | PALMETTO RIDGE HIGH SCHOOL |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Xclusive Homes LLC |
|---|
