About 3911 Aurora Ct
Welcome to FOREST PARK, one of Naples' best kept secrets! Tucked away on a beautiful cul-de-sac this spacious 5 BEDROOM GREENBRIAR GRANDE offers exceptional flexibility, abundant storage, and plenty of room for everyone. Designed to accommodate a variety of lifestyles, the home provides space for family and guests, home offices homeschooling, hobbies and more. Storage is plentiful, with generous closets throughout -- including the coveted' "Christmas closet" - plus a cleverly designed pantry beneath the stairway. Step outside to the rear lanai, where there is ample opportunity to add a private pool and create your own peaceful backyard retreat. An added bonus: ROOF IS ONLY A FEW YEARS OLD. Residents enjoy a renovated clubhouse, large community pool and a variety of social events throughout the year. Just next door GOLDEN GATE COMMUNITY PARK expands your recreational options with walking trails, tennis programs, an aquatic center and boat-launch access. With five bedrooms, impressive storage, flexible living space, community amenities, and a convenient Naples location, the home offers the space and versatility you've been looking for.
Features of 3911 Aurora Ct
| MLS® # | 226030523 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,194 |
| Square Footage | 3472 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3911 Aurora Ct |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | FOREST PARK |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34116 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Management, Billiard Room, Billiards |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Window Treatments, Breakfast Area, Cathedral Ceiling(s), Multiple Primary Suites, Separate/Formal Dining Room |
| Appliances | Dryer, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Room For Pool |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Arched, Shutters, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CALUSA PARK ELEMENTARY |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway FL Realty |
|---|
