About 4601 Evergreen Lake Rd
Beautifully remodeled pool home in the desirable Lakewood community of Naples! Situated on a corner lot, this residence features a heated recently remodeled pool and spa, elegant quartz countertops, and stylish wood flooring. The thoughtfully updated interior offers a fresh, modern feel while providing comfortable Florida living. Enjoy a fantastic location just minutes from downtown Naples, world class beaches, dining, shopping, and entertainment. All this with low HOA dues, an exceptional opportunity to enjoy the Naples lifestyle!
Features of 4601 Evergreen Lake Rd
| MLS® # | 226028763 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,574 |
| Square Footage | 1995 |
| Acres | 0.29 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4601 Evergreen Lake Rd |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | LAKEWOOD |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available |
| Features | Corner Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved |
| View | Landscaped, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Built-in Features, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Pantry, Pull Down Attic Stairs, Shower Only, Separate Shower, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms, Wired for Sound |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Corner Lot, Sprinklers Automatic |
| Windows | Other, Tinted Windows, Impact Glass, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group MVP |
|---|
