About 3574 Antarctic Cir 2107
Looking for that perfect seasonal sanctuary or cozy abode in the heart of Naples? Look no further! This first floor two bedroom, two bathroom is ready for move in. With amazing updates all throughout, this condo shows like new. A beautifully updated and spacious kitchen has brand new stainless steel appliance that have never been used! Large beautiful tile all throughout with clean carpeting in the bedrooms. Bath bathrooms have been updated as well and are clean and bright. The front lanai is screened in and is a perfect place to BBQ or enjoy your morning coffee. Feel free to build your own outdoor screened lanai with the communities new approval! Winterpark has great amenities and is close to downtown Naples and the surrounding area.
Features of 3574 Antarctic Cir 2107
| MLS® # | 226028684 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Square Footage | 1246 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3574 Antarctic Cir 2107 |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | WINTERPARK |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Pickleball, Pool, Shuffleboard Court, Spa/Hot Tub, Storage, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line |
| Parking | Assigned, Guest, One Space, Two Spaces |
| Garages | Assigned, Guest, One Space, Two Spaces |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Living/Dining Room, Shower Only, Separate Shower, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Outdoor Grill |
| Lot Description | Zero Lot Line |
| Windows | Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Elevate Luxury |
|---|
