About 7896 Founders Cir
Long Term or Short term rental Available. Beautiful 3 bedroom, 2 bath Home with Heated Pool and private landscaped view. Turnkey Furnished with Lovely comfortable furnishings and decor. 2 car garage. Pet Ok with pet deposit. Rates vary depending on months and length of lease. Fabulous Location, close to Downtown, Beaches, Shopping, Dining and I75.
Features of 7896 Founders Cir
| MLS® # | 226028470 |
|---|---|
| Price | $4,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Square Footage | 2600 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7896 Founders Cir |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | MADISON PARK |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Screen Enclosure |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Cable TV, High Speed Internet |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio |
| Lot Description | Sprinklers Automatic |
| Construction | Block, Concrete |
School Information
| Elementary | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Affinity Mercato |
|---|
