About 4510 Botanical Pl Cir 3
This fantastic first floor condominium is ready to be your Naples oasis. Spacious comfort in this 3 Bedroom, 2 Bath home in impeccable condition with all new furnishings, with stainless steel appliances, gorgeous kitchen, sharp new floors, and much more! Located close to Olde Naples, the beach, and many shopping areas, plus the beautiful Naples Botanical Garden. Superb location and rental deal.
Features of 4510 Botanical Pl Cir 3
| MLS® # | 226027676 |
|---|---|
| Price | $2,765 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Square Footage | 1351 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4510 Botanical Pl Cir 3 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | BOTANICAL PLACE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Bike Storage, Business Center, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pickleball, Pool, Spa/Hot Tub, Storage, Sidewalks, Trail(s), Trash, Vehicle Wash Area |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Detached, Garage, Garage Door Opener |
| View | Landscaped, Preserve, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Pantry, Cable TV, Bar, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Humidity Control |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Other |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | AVALON ELEMENTARY |
|---|---|
| Middle | EAST NAPLES MIDDLE |
| High | NAPLES HIGH |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Excel Real Estate Services Inc |
|---|
