About 8433 Karina Ct
Beautiful Pine Spring model home in the highly desirable gated community of VeronaWalk! Enjoy an open-concept floor plan, peaceful surroundings, and resort-style amenities including a Town Center, pools, fitness center, tennis, pickleball, miles of walking trails, and a full calendar of social activities. Conveniently located just minutes from downtown Naples, Marco Island, shopping, dining, and Gulf beaches.
Features of 8433 Karina Ct
| MLS® # | 226026946 |
|---|---|
| Price | $529,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Status | Active |
| Building Design | Ranch, Single Family |
Community Information
| Address | 8433 Karina Ct |
|---|---|
| Area | NA37 - East Collier S/O 75 E/O 9 |
| Subdivision | VERONA WALK |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Amenities | Basketball Court, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Pool, Community Room, Fitness Center, Internet Access, Pickleball, Play Area, Restaurant, Shopping, Streetlight, Tennis Court(s), Underground Utility, Car Wash Area |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community, Below Ground |
Interior
| Interior Features | Built-In Cabinets, Closet Cabinets, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 49 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 5604 |
Listing Details
| Office | Alfred Robbins Realty Group |
|---|
