About 1223 Commonwealth Cir 101
Welcome Home to Abbey at Berkshire Village! Light, bright, and beautifully maintained, this most desirable First Floor END unit offers long lake views and TURNKEY FURNISHED (all furniture, decor and housewares included) —just bring your toothbrush! Featuring low-maintenance Tile Flooring throughout, this upgraded 2-bedroom, 2-bathroom condo boasts an updated kitchen with under-cabinet lighting and sleek backsplash, updated baths, and lovely crown molding in the breakfast nook. Mechanicals: AC: 2024 Washer 2025 Dryer: 2023 Roof: 2021 Water Heater: 2017 Enjoy quick walking access to two community pools, or take advantage of nearby Golden Gate Community Park with its fitness center, tennis, racquetball, bocce courts, and aquatic center. Prime Naples location just minutes to Berkshire Commons (Publix, Dining & Shopping), Gulf Beaches, and Downtown Naples! Move right in and start living the Florida lifestyle! This condo won't last long; Call for a Showing Appointment today!
Features of 1223 Commonwealth Cir 101
| MLS® # | 226026747 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,245 |
| Square Footage | 1405 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1223 Commonwealth Cir 101 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | ABBEY AT BERKSHIRE VILLAGE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34116 |
Amenities
| Amenities | Pool, Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Corner Lot, Sprinklers Automatic, Pond on Lot, Rectangular Lot |
| Parking | Assigned, Guest, Paved, One Space |
| Garages | Assigned, Guest, Paved, One Space |
| View | Landscaped, Canal, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Living/Dining Room, Main Level Primary, Split Bedrooms, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, Closet Cabinetry, Eat-in Kitchen |
| Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Shutters Manual, Patio |
| Lot Description | Corner Lot, Sprinklers Automatic, Pond on Lot, Rectangular Lot |
| Windows | Single Hung, Sliding, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CALUSA PARK ELEMENTARY |
|---|---|
| Middle | EAST NAPLES MIDDLE |
| High | LELY HIGH SCHOOL |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
