About 14239 Galley Ct
-
Features of 14239 Galley Ct
| MLS® # | 226026570 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,770 |
| Square Footage | 4224 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 14239 Galley Ct |
|---|---|
| Area | NA37 - East Collier S/O 75 E/O 9 |
| Subdivision | BIMINI ISLE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Amenities | Boat Dock, Cabana, Clubhouse, Dog Park, Fitness Center, Pier, Playground, Pickleball, Park, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathtub, Tray Ceiling(s), Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Multiple Shower Heads, Pantry, Separate Shower, Walk-In Pantry, Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Gas |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Outdoor Kitchen |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1860 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group MVP |
|---|
