About 13440 Monticello Blvd
Light-filled interiors, thoughtful upgrades, and effortless indoor-outdoor living define this beautifully appointed "York" villa in the highly sought-after Marbella Isles community. Offering 2 bedrooms plus a den, 2.5 baths, and approximately 2,024 square feet. The well designed Kitchen with breakfast bar opens seamlessly to the spacious dining room and living room/great room featuring southern exposure and beautiful lake views. There are pocket sliders off the living room/great room to a spacious covered lanai with custom outdoor cabinetry including wet sink. This provides true indoor-outdoor living with plantation shutters for the sliders and throughout the house .The primary suite offers a luxurious retreat with dual separate sink areas, custom mirrors, and large walk-in tile shower. The guest bedroom features its own private en-suite bath for added comfort and privacy. Some improvements to the home include a brand-new whole-house water filtration system, New Fire Detectors, New Garbage Disposal, Kevlar Storm Smart screens, 2024 water heater, New microwave, epoxy-coated garage floor, 2024 Garage Door Opener System , added brick patio for grilling or outdoor relaxing space , and updated landscaping. As a resident of Marbella Isles, enjoy resort-style amenities including a grand clubhouse, state-of-the-art fitness center, resort and children’s pools, tennis and pickleball courts, basketball, game room, and an active social calendar. Ideally located west of I-75 off Livingston Road, Marbella Isles offers easy access to Naples’ world-class beaches, Mercato, Waterside Shops, Downtown Naples, fine dining, shopping, and everyday conveniences. A beautifully upgraded villa offering the perfect blend of comfort, style, and the coveted Naples lifestyle.
Features of 13440 Monticello Blvd
| MLS® # | 226026393 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Square Footage | 2782 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
Community Information
| Address | 13440 Monticello Blvd |
|---|---|
| Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| Subdivision | MARBELLA ISLES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Basketball Court, Bocce Court, Cabana, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Closet Cabinetry, Separate/Formal Dining Room, Dual Sinks, High Ceilings, Multiple Shower Heads, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Privacy Wall |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Sliding, Impact Glass, Shutters, Window Coverings, Tinted Windows |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | OSCEOLA ELEMENTARY |
|---|---|
| Middle | PINE RIDGE MIDDLE |
| High | BARRON COLLIER HIGH |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
