About 5 Bluebill Ave 810
This nicely updated condo in Vanderbilt Towers at 5 Bluebill Ave offers a delightful and comfortable vacation destination on the 8th floor. The one-bedroom, one-bath unit features wood-look tile flooring throughout and has recently been painted, creating a modern and inviting ambiance. The kitchen and bathroom are both updated with elegant granite countertops, enhancing the overall aesthetic. The bedroom is equipped with two full-sized beds and a convenient dressing room with a sink situated between the bedroom and bathroom. Tastefully decorated and very cozy, this condo provides a perfect retreat. The gated community boasts a lovely community pool for residents, tenants, and guests, and the on-site manager's office on the first floor ensures assistance is readily available. Enjoy the close proximity to all the wonderful amenities that Naples has to offer.
Features of 5 Bluebill Ave 810
| MLS® # | 226025569 |
|---|---|
| Price | $5,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Square Footage | 1080 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5 Bluebill Ave 810 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | VANDERBILT TOWERS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Beach Rights, Boat Dock, Beach Access, Boat Ramp, Bike Storage, Clubhouse, Laundry, Library, Barbecue, Picnic Area, Storage, Sidewalks, Trail(s), Marina, Trash |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Parking | Common, Paved |
| Garages | Common, Paved |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Closet Cabinetry, Cable TV, Bar, Walk-In Closet(s), Window Treatments, High Speed Internet |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Ice Maker, Refrigerator, RefrigeratorWithIceMaker |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Patio |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | NORTH NAPLES MIDDLE SCHOOL |
| High | GULF COAST HIGH SCHOOL |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
