About 7856 Founders Cir
Wonderful details throughout this home feature 12-foot ceilings in this 3-bedroom, 2-bath home offering a bright, open layout with a living room and dining room, space offer flexible utilization. An eat-in kitchen with a breakfast bar. The primary suite includes a spacious bathroom with a separate shower, soaking tub, dual sinks, and a private commode room. The screened lanai is accessible from the living room, kitchen, or primary bedroom through sliding doors, creating an easy indoor-outdoor flow overlooking a private wooded lot. The entire interior was painted in 2025. The kitchen features newer stainless-steel appliances. Laundry room features newer white washer and dryer. The tile roof was replaced in 2020. Flood insurance is NOT required as the home is not in a flood zone. Madison Park residents can fish the lakes, bike or jog while enjoying the lake views. Conveniently located just a short drive from 5th Avenue, dining, theater and beautiful white sand beaches, this home combines comfort, style, and an ideal location.
Features of 7856 Founders Cir
| MLS® # | 226025204 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Square Footage | 2380 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7856 Founders Cir |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | MADISON PARK |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot |
| Parking | Attached, Covered, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Covered, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Bathtub, Coffered Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, High Ceilings, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco, Aluminum Siding |
|---|---|
| Exterior Features | None |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Sliding, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco, Aluminum Siding |
School Information
| Elementary | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 864 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | DC Fiene Realty |
|---|
