About 4070 10th Ave Se
Brand NEW ROOF! Don't miss this opportunity to own a beautifully maintained 3-bedroom, 2-bath home with a full 2-car garage, situated on 1.14 acres of private, dry land. Built in 2005, this home offers a spacious open floor plan featuring a huge great room with soaring cathedral ceilings that flows seamlessly into the kitchen and dining area—perfect for entertaining family and friends. The home features attractive laminate wood flooring throughout the living room, dining area, and bedrooms, with tile flooring in the kitchen, bathrooms, and laundry room for easy maintenance. The kitchen opens to the dining area, creating a warm and inviting space for everyday living. Step outside to the expansive screened lanai overlooking the peaceful backyard, complete with a walking trail extending to the rear of the property—offering plenty of room to enjoy nature and the privacy of your acreage. Additional features include a large storage shed for all your lawn equipment, abundant closet and storage space, a professionally maintained water softener system, and hurricane shutters for added peace of mind. This home has been lovingly cared for and is move-in ready. Even better, the seller will be installing a brand-new roof shortly, providing tremendous value and peace of mind for the next owner. With the seller relocating, this is your chance to own a truly exceptional property that is ready to welcome you home.
Features of 4070 10th Ave Se
| MLS® # | 226024410 |
|---|---|
| Price | $459,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,521 |
| Square Footage | 1870 |
| Acres | 1.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4070 10th Ave Se |
|---|---|
| Area | NA45 - GGE 13,48,51,79 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Dead End |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Bathtub, Dual Sinks, High Ceilings, Living/Dining Room, Main Level Primary, Pantry, Cable TV, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Room For Pool, Storage |
| Lot Description | Dead End |
| Windows | Double Hung, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SABAL PALM ELEMENTARY |
|---|---|
| Middle | CYPRESS RIDGE MIDDLE SCHOOL |
| High | PALMETTO RIDGE HIGH SCHOOL |
Additional Information
| Days on Market | 74 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
