About 500 Robin Hood Cir 202
Beautifully furnished 2-bedroom plus den, 2-bath condominium located on the second floor, offering serene lake views and spectacular sunset vistas from the screened lanai. Thoughtfully appointed and comfortably furnished, this home provides the perfect setting for relaxation and enjoyment. The property includes a private 1-car garage and is available for annual, seasonal, or short-term rental. Ideally situated in a highly desirable location, you'll be just minutes from shopping, dining, pristine beaches, and vibrant downtown attractions.
Features of 500 Robin Hood Cir 202
| MLS® # | 226022787 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Square Footage | 2066 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 500 Robin Hood Cir 202 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | SHERWOOD |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pickleball, Pool, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Water Feature |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | MIKE DAVIS ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Affinity Mercato |
|---|
