About 4500 Botanical Pl Cir 107
Positioned in one of the most convenient locations in the community, this end-unit stands out for how easy daily life feels here- directly adjacent to the clubhouse, pool, fitness center, and a large amount of guest parking right outside your door. Inside, the home offers an open, light-filled 3-bedroom plus loft, 3.5-bath layout defined by dramatic 20-foot ceilings. Every bedroom is generously sized to fit a king bed and includes a private en-suite bath and walk-in closet, giving each space a true sense of privacy. A half bath adds extra convenience for guests. Upgrades are already in place, including a brand-new A/C system, 2023 water heater. One car garage, and one of the largest private storage unit adds extra convenience. Set in the heart of the Bayshore Arts District, the location connects you quickly to pickleball courts, Lake Avalon, boat access, dining and shopping, and the Naples Botanical Gardens. A recently opened nearby boardwalk leads directly into Sugden Regional Park, extending the outdoor lifestyle well beyond the community gates. Residents enjoy beautiful amenities including a heated pool, hot tub, fitness center, clubhouse, and BBQ area- all supporting a low-maintenance, well-connected Naples lifestyle.
Features of 4500 Botanical Pl Cir 107
| MLS® # | 226020956 |
|---|---|
| Price | $443,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,998 |
| Square Footage | 2094 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4500 Botanical Pl Cir 107 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | BOTANICAL PLACE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Storage, Sidewalks, Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Corner Lot, Zero Lot Line |
| Parking | Common, Driveway, Detached, Garage, Guest, Paved, Garage Door Opener |
| # of Garages | 1 |
| Garages | Common, Driveway, Detached, Garage, Guest, Paved, Garage Door Opener |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cathedral Ceiling(s), Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Loft, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Other, Storage |
| Lot Description | Corner Lot, Zero Lot Line |
| Windows | Single Hung |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John R Wood Properties |
|---|
