About 13529 Monticello Blvd
Beautifully upgraded York floor plan villa in Marbella Isles offering 2 bedrooms plus den, 3 full baths, and 2,024 square feet of living space. Built by GL Homes in 2016, this residence features crown molding, upgraded tile flooring throughout the main living areas, luxury vinyl flooring in the primary suite and den, plantation shutters, and abundant natural light enhanced by solar tubes. The gourmet kitchen is designed for both everyday living and entertaining with upgraded cabinetry, quartz countertops, subway tile backsplash, roll-out shelving, under-cabinet lighting, induction range with convection oven, stainless-steel appliances, and a large island with breakfast bar. The spacious great room opens to a screened lanai overlooking professionally landscaped grounds offering privacy and tranquil views. The primary suite features customized walk-in closets and a luxurious bath with upgraded cabinetry, granite countertops, Moen fixtures, Toto comfort-height toilet, and grab bars. A guest bedroom with custom closet system and private bath, plus a den with French doors and custom built-in desk and bookcase, provide flexibility for guests or a home office. Additional features include hurricane impact glass at the front of the home, hurricane screen and shutters for lanai protection, solar panels (paid in full), whole-house surge protection, EV charger, epoxy garage floor, custom garage storage, attic access, upgraded laundry room with cabinets, utility sink and wine cooler, new water heater (2025), and smoke alarms replaced in 2026. Marbella Isles offers a 9,500-square-foot clubhouse, resort-style pool and spa, fitness center, indoor sports court, pickleball, tennis, bocce, children's water play area, social room, game room, and on-site activities director. Conveniently located minutes from Naples beaches, Mercato, Waterside Shops, Artis–Naples, dining, shopping, schools, and I-75.
Features of 13529 Monticello Blvd
| MLS® # | 226020938 |
|---|---|
| Price | $720,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,052 |
| Square Footage | 2449 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 13529 Monticello Blvd |
|---|---|
| Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| Subdivision | MARBELLA ISLES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Basketball Court, Bocce Court, Billiard Room, Billiards, Clubhouse, Fitness Center, Hobby Room, Library, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line, Sprinklers Automatic |
| Parking | Attached, Covered, Driveway, Electric Vehicle Charging Station(s), Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Covered, Driveway, Electric Vehicle Charging Station(s), Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Closet Cabinetry, Separate/Formal Dining Room, Multiple Shower Heads, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Home Office, Split Bedrooms |
| Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Wine Cooler, Washer, Indoor Grill |
| Heating | Central, Electric, Solar |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Shutters Manual, Privacy Wall |
| Lot Description | Zero Lot Line, Sprinklers Automatic |
| Windows | Other, Single Hung, Sliding, Tinted Windows, Impact Glass, Shutters, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | OSCEOLA |
|---|---|
| Middle | PINE RIDGE |
| High | BARRON COLLIER |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John R Wood Properties |
|---|
