About 1870 4th St S
Waterfront property located on 4th Street South in Aqualane Shores, offering direct Gulf of Mexico access via wide deep-water canals. This two-story residence features 4 bedrooms, 1 private office, 4 full bathrooms, and 2 half bathrooms with a standing seam metal roof. The open-concept main living area integrates a gourmet kitchen and a great room, using fully pocketing glass sliding doors that open directly to the covered lanai. The kitchen includes an oversized island, premium appliances, custom cabinetry, and designer finishes. The primary suite features direct views of the pool and waterway, dual custom walk-in closets, and an attached terrace equipped with motorized screens. The primary bathroom includes dual marble vanities, a freestanding soaking tub, an oversized walk-in shower, a skylight and an outdoor shower. Interior architectural details include wide-plank Acacia walnut flooring, tray and coffered ceilings and Andersen impact-resistant windows and doors. Automation and mechanical systems feature a Lutron lighting system, Sonos surround sound, a whole-house backup generator, plus a 3-car air-conditioned garage configured to accommodate vehicle lifts. Outdoor and waterfront amenities include a gas-heated saline infinity-edge pool, integrated spa, expansive sun lounge areas, and motorized lanai screens. The marine infrastructure features a completely rebuilt, grandfathered boathouse with a covered boat slip, boat lifts, and a rooftop sun deck. Minutes by boat to the Gulf of Mexico. Walking distance to the beach, downtown Old Naples dining, and shopping on Third Street South and Fifth Avenue South. Constructed by Hemmer Construction, designed by Jeff Harrell Architects, and interior finishes by LDL Interiors.
Features of 1870 4th St S
| MLS® # | 226020859 |
|---|---|
| Price | $12,750,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,308 |
| Square Footage | 6410 |
| Acres | 0.42 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1870 4th St S |
|---|---|
| Area | NA07 - Port Royal-Aqualane Area |
| Subdivision | AQUALANE SHORES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
Amenities
| Amenities | Guest Suites, RV/Boat Storage |
|---|---|
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Circular Driveway, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Circular Driveway, Garage, Garage Door Opener |
| View | Bay, Water |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Navigable Water, Seawall |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Negative Edge, Pool Equipment, Salt Water |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Built-in Features, Bathtub, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Fireplace, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Wired for Sound, Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Separate Ice Machine, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Other, Concrete |
|---|---|
| Exterior Features | Deck, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Gas Grill |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass, Window Coverings |
| Roof | Metal |
| Construction | Block, Other, Concrete |
School Information
| Elementary | LAKE PARK ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE SCHOOL |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Days on Market | 137 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
