About 2860 Citrus Lake Dr R-202
NOW AVAILABLE FOR THE 2027 WINTER SEASON (JAN-FEB-MAR, POSSIBLY LONGER) AT THIS UNBELIEVABLE PRICE! THIS IS A SPACIOUS THREE BEDROOM UNIT THAT IS WELL FURNISHED FOR YOUR CONVENIENCE AND COMFORT, AND INCLUDES AN ATTACHED GARAGE. THE CONDO IS ONLY STEPS FROM THE LOCAL POOL. LAKESIDE OFFERS MANY AMENITIES INCLUDING TENNIS, BOCCE, PICKLEBALL, SHUFFLEBOARD, BASKETBALL, EXERCISE ROOM, TWO POOLS, CLUBHOUSE WITH ORGANIZED ACTIVITIES, FISHING IN THE LAKE AND OFF THE PIER, AND ALL SITUATED IN A GREAT LOCATION JUST 15 MINUTES FROM THE BEACH. THERE ARE WONDERFUL OPPORTUNITES FOR SHOPPING, DINING, BANKING, AND SERVICES WITHIN FIVE MINUTES.
Features of 2860 Citrus Lake Dr R-202
| MLS® # | 226020813 |
|---|---|
| Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Square Footage | 1968 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2860 Citrus Lake Dr R-202 |
|---|---|
| Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| Subdivision | LAKESIDE GARDENS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Basketball Court, Billiard Room, Billiards, Bike Storage, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pier, Playground, Pickleball, Pool, Shuffleboard Court, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Sprinklers Automatic |
| Parking | Assigned, Attached, Driveway, Garage, Guest, Paved, One Space, Garage Door Opener |
| # of Garages | 1 |
| Garages | Assigned, Attached, Driveway, Garage, Guest, Paved, One Space, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Privacy Wall, Tennis Court(s) |
| Lot Description | Sprinklers Automatic |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | PELICAN MARSH ELEMENTARY |
|---|---|
| Middle | PINE RIDGE MIDDLE |
| High | BARRON COLLIER HIGH |
Additional Information
| Days on Market | 108 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Downing Frye Realty Inc. |
|---|
