About 271 Southbay Dr 235
AVAILABLE THROUGH DECEMBER 2026, JANUARY AND APRIL 2027! Bi-Weekly Rentals Available Off Season through December. LESS THAN 1 BLOCK WALK TO VANDERBILT BEACH! Beautifully Renovated 2-bedroom, 2-bath condominium on the bay is crisp and bright, designed with straight lines and tastefully decorated with a beachy yet contemporary flare! TILE FLOORS THROUGHOUT… The kitchen and both bathrooms feature white quartz counter tops and soft close shaker style cabinetry… the kitchen also has stainless appliances and tile backsplash. King size beds in both bedrooms and electric shades on all windows! Enjoy relaxing views of the bay while sitting out on the lanai sipping your coffee in the morning or a glass of wine in the evening... Barefoot Pelican is also walking distance to The Ritz Carlton, Turtle Club, LaPlaya, Buzz Lighthouse, and a short distance to Pavilion, Mercato and Pelican Bay Shopping Centers for Shopping, Dining and Entertainment. Community pool is located on the bay with a hot tub and BBQ grills for your enjoyment while in residence. You will not be disappointed in this winter retreat! December & April $2,500/wk; May & November $6,000/mo. & $2,000/wk,; June through October $1,700/wk.
Features of 271 Southbay Dr 235
| MLS® # | 226020050 |
|---|---|
| Price | $8,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,075 |
| Square Footage | 1075 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 271 Southbay Dr 235 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | BAREFOOT PELICAN |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Beach Rights, Beach Access, Sidewalks, Vehicle Wash Area |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Parking | Assigned, Covered, Underground, Guest, One Space, Attached Carport |
| Garages | Assigned, Covered, Underground, Guest, One Space, Attached Carport |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | None |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | PINE RIDGE MIDDLE SCHOOL |
| High | BARRON COLLIER HIGH SCHOOL |
Additional Information
| Days on Market | 100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SunStream Realty |
|---|
