About 9375 Gulf Shore Dr 602
AVAILABLE NOVEMBER & DECEMBER 2026 AND MAY 2027. STUNNING 6TH FLOOR CONDO DIRECTLY ON VANDERBILT BEACH!!!! Enjoy breathtaking views as soon as you enter this 6th floor beachfront condo. 2 Bedrooms PLUS Open Den, 2 FULL Bathrooms....King Bed in the Master Bedroom and Queen Bed in the Guest Bedroom. This lovely condo has been recently renovated and beautifully decorated - Ideally located on a great stretch of sand between La Playa and The Ritz Carlton. Walking distance to several beachfront dining options and only a short ride to Mercato, Pavilion Shops, Pelican Bay, Waterside Shops, and much more. 30 DAYS MINIMUM, MULTIPLE MONTHS PREFERRED. Discounted rates: $8,000 September; $10,000/mo. October & $12,000/mo. November.
Features of 9375 Gulf Shore Dr 602
| MLS® # | 226019710 |
|---|---|
| Price | $17,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Square Footage | 1685 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9375 Gulf Shore Dr 602 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | SEAWATCH |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Clubhouse, Barbecue, Picnic Area, Pool, Beach Access, Beach Rights |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Assigned, Paved, One Space |
| Garages | Assigned, Paved, One Space |
| View | Bay, Gulf |
| Is Waterfront | Yes |
| Waterfront | Beach Front, Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Cable TV, Window Treatments, High Speed Internet, Split Bedrooms, Entrance Foyer |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | None |
| Windows | Window Coverings |
| Construction | Block, Concrete |
School Information
| Elementary | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | PINE RIDGE MIDDLE SCHOOL |
| High | BARRON COLLIER HIGH SCHOOL |
Additional Information
| Days on Market | 117 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SunStream Realty |
|---|
