About 3628 10th Ave Ne
One or more photo(s) has been virtually staged, AI generated or rendered. Located in one of the fastest-growing areas of Naples Estates, this exceptional brand-new 2026 construction showcases the perfect blend of luxury, comfort, and functionality—just minutes from Publix, Bravo Supermarket, Food Maker, shopping, dining, and everyday conveniences. Set on 1.14 acres, the property is thoughtfully designed to maximize usability, featuring convenient side access that allows easy passage for vehicles, trailers, boats, or equipment to the rear of the property—a rare and highly desirable feature in modern construction. This contemporary residence is enhanced with upscale finishes throughout and a clean, sophisticated design. Interior highlights include spa-inspired bathrooms, a dedicated office space, and a spacious game room with a full bathroom and laundry hookups, offering exceptional flexibility for entertainment, guests, or multi-generational living. Impact-resistant doors and windows provide enhanced security, energy efficiency, and peace of mind while complementing the home’s modern aesthetic. Every detail reflects quality craftsmanship and elevated living, making this property a standout opportunity in today’s market.
Features of 3628 10th Ave Ne
| MLS® # | 226019704 |
|---|---|
| Price | $640,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,234 |
| Square Footage | 2500 |
| Acres | 1.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3628 10th Ave Ne |
|---|---|
| Area | NA44 - GGE 14,16,23,49,50,67 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | None |
|---|---|
| Utilities | High Speed Internet Available, Cable Not Available |
| Features | Rectangular Lot |
| Parking | Driveway, Paved, RV Access/Parking, Garage Door Opener, Two Spaces |
| Garages | Driveway, Paved, RV Access/Parking, Garage Door Opener, Two Spaces |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Outdoor Kitchen |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 118 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marzucco Real Estate |
|---|
