About 1130 3rd Ave S 109
Few addresses in Naples permit a household to live on foot, and fewer still offer that lifestyle from the privacy of a ground-floor residence with its own attached garage. This sprawling unit in Quattro at Naples Square does both, placing Fifth Avenue South's dining rooms, galleries, and boutiques within a short walk and the Gulf's beaches a few blocks beyond. Within Quattro itself, residents draw on a heated pool and spa, the Pavilion bar, a fitness center, the Social Room, and landscaped gathering grounds that extend the sense of address beyond the front door. The sprawling configuration reads as a single-family residence inside a downtown condominium: three bedrooms, a den, and direct garage access into the home, with none of the elevator and corridor choreography typical to the building type. The interior is organized around open living volumes and high ceilings, finished with custom closets, motorized shades, and Restoration Hardware furnishings throughout. An integrated Sonos and television system carries across the principal rooms. A covered terrace extends the living area outdoors, its ground-level position making the transition between interior and garden immediate rather than mediated by a balcony.
Features of 1130 3rd Ave S 109
| MLS® # | 226019330 |
|---|---|
| Price | $16,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,853 |
| Square Footage | 3511 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1130 3rd Ave S 109 |
|---|---|
| Area | NA15 - E/O 41 W/O Goodlette |
| Subdivision | QUATTRO AT NAPLES SQUARE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
Amenities
| Amenities | Billiard Room, Billiards, Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Storage, Sidewalks, Trash |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Parking | Attached, Covered, Underground, Garage, Two Spaces, Electric Vehicle Charging Station(s), Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Covered, Underground, Garage, Two Spaces, Electric Vehicle Charging Station(s), Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Tray Ceiling(s), Entrance Foyer, Pantry, Walk-In Closet(s), High Speed Internet, Home Office, Split Bedrooms |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Microwave, Range, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Courtyard, Storage, Gas Grill |
| Construction | Block, Concrete |
School Information
| Elementary | LAKE PARK ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Days on Market | 114 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant-Naples |
|---|
