About 7730 Haverhill Ct
This charming lakefront villa offers beautiful water views and is nestled in a vibrant, active community. Featuring two spacious bedrooms plus a versatile den that easily converts to a third bedroom, this home provides flexible living options. A bonus dining area, currently used as a home office, adds even more functionality. The primary suite is privately split from the secondary bedroom and boasts stunning lake views, dual sinks, a separate shower and soaking tub, and two generous walk-in closets for ample storage. The expansive living area seamlessly connects to the kitchen with its large breakfast table and stainless steel appliances, creating an ideal space for entertaining and everyday living. A spacious partially covered lanai offers privacy and a perfect spot to relax while enjoying the serene lake setting. This well-designed villa combines comfort, versatility, and a prime lakefront location in a highly desirable active community.
Features of 7730 Haverhill Ct
| MLS® # | 226019299 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,813 |
| Square Footage | 2134 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 7730 Haverhill Ct |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | THE SHORES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Basketball Court, Bocce Court, Billiard Room, Billiards, Cabana, Clubhouse, Fitness Center, Library, Playground, Pickleball, Pool, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Cul-De-Sac, Irregular Lot, Oversized Lot, Pond on Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake, Pond, Water, Pool |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Wood |
|---|---|
| Interior Features | Bathtub, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Shutters Manual |
| Lot Description | Cul-De-Sac, Irregular Lot, Oversized Lot, Pond on Lot |
| Windows | Single Hung |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | GOLDEN GATE HIGH SCHOOL |
Additional Information
| Days on Market | 119 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 366 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Young Realty Group, Inc. |
|---|
