About 8471 Abbington Cir 1111
Light and bright 3 Bedroom 2 Bath first-floor end unit with stunning lake views in The Crescent at Pelican Bay — everything you’ve been looking for. The spacious primary suite and beautifully appointed bath provide a relaxing retreat with a luxurious Florida resort feel. There are many upgrades throughout the home including custom lighting, plantation shutters, separate laundry room and a one car garage. The screened lanai overlooking a lake features automatic hurricane shutters. The Crescent features its own community pool, spa, and fitness room, while the private tram takes you to Pelican Bay’s beaches and beachfront dining. Enjoy tennis, pickleball, and the fitness center just moments from your door. Ideally located close to shopping, dining, entertainment, and Artis Naples.
Features of 8471 Abbington Cir 1111
| MLS® # | 226019119 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,863 |
| Square Footage | 2100 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8471 Abbington Cir 1111 |
|---|---|
| Area | NA04 - Pelican Bay Area |
| Subdivision | CRESCENT |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Beach Rights, Beach Access, Fitness Center, Library, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management, Business Center, Trail(s) |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Other, Sprinklers Automatic |
| Parking | Assigned, Attached, Driveway, Garage, Paved, Garage Door Opener, Guest, One Space |
| # of Garages | 1 |
| Garages | Assigned, Attached, Driveway, Garage, Paved, Garage Door Opener, Guest, One Space |
| View | Landscaped, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Dual Sinks, Entrance Foyer, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s), Window Treatments, High Speed Internet |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, None, Shutters Electric, Water Feature |
| Lot Description | Other, Sprinklers Automatic |
| Windows | Sliding, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 76 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3295 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | William Raveis Real Estate |
|---|
