About 6900 Dennis Cir J-205
This updated 2 bedroom plus den unit is in the Chatham Square community in Glen Eagle Golf and Country Club. Enjoy the comfortable furnishings throughout the condo. The den has a desk and a queen pull out sofa. Relax on the screened lanai overlooking the golf course, lake and landscaped area. There is a community pool and tennis courts a short walk away. This condo comes with a transfer Golf membership for $450 (golf fees apply) and a transfer Social Membership for $375. Glen Eagle Golf and Country Club is an active, friendly golf community close to downtown Naples and gulf beaches.
Features of 6900 Dennis Cir J-205
| MLS® # | 226017311 |
|---|---|
| Price | $5,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Square Footage | 1900 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6900 Dennis Cir J-205 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | CHATHAM SQUARE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Clubhouse, Pool, See Remarks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Detached, Garage, One Space, Garage Door Opener |
| # of Garages | 1 |
| Garages | Assigned, Covered, Detached, Garage, One Space, Garage Door Opener |
| View | Landscaped, Lake, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Other |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | CALUSA PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | LELY HIGH SCHOOL |
Additional Information
| Days on Market | 136 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|
