About 4679 Skysail Dr
THE PRICE HAS BEEN REDUCED FOR MONTH OF JULY AND IS 50% OFF OF THE LOT PREMIUM, WHICH IS INCLUDED IN THE CURRENT LIST PRICE. New HARVEST 3 Single Family Home by Neal Communities in SKYSAIL. This single family home is a 3 bedroom, 3 bath, den, 3 car garage home and is being built. UPGRADES THROUGHOUT! Gourmet kitchen package, quartz counters, upgraded cabinets, coffered ceiling, stainless steel appliances, upgraded tile floors throughout, IMPACT WINDOWS/DOORS and 8-ft doors. Make your appointment to come see it today! Many benefits to living in this wonderful community is enjoying NATURAL GAS, LOW HOA FEES AND FULL OF AMENITIES! This home is built on lot 385. The images are not an exact representation of this feature home and the feature home will not be sold furnished.
Features of 4679 Skysail Dr
| MLS® # | 226017242 |
|---|---|
| Price | $718,396 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,456 |
| Square Footage | 3425 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4679 Skysail Dr |
|---|---|
| Area | NA35 - Ave Maria Area |
| Subdivision | SKYSAIL |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Pickleball, Park, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, Pantry, See Remarks, Loft |
| Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Patio, Room For Pool |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 136 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neal Communities Realty, Inc. |
|---|
