About 3 Bluebill Ave 610
Vanderbilt Beach Area-Marina Views-Walk to the Beach! This beautiful Naples condo overlooks the Bay and Marina. Wonderful water views from the sixth floor. Two Queen beds! Close to shopping, restaurants, and Delnor Wiggins Pass State Park a 166-acre park. The beach is a great place to sunbathe, swim, beachcomb, snorkel and picnic. At the beach along Wiggins Pass, where swimming is not allowed, fishing is a popular activity. Boaters can launch their vessels into Water Turkey Bay and travel to the Gulf or up the Cocohatchee River for both saltwater and freshwater fishing. Kayakers can enjoy paddling through estuaries and scuba divers can explore the hard bottom reef in the Gulf. At the north end of the island, a tower gives visitors a bird's-eye view of Wiggins Pass and the surrounding coastal habitat.
Features of 3 Bluebill Ave 610
| MLS® # | 226017215 |
|---|---|
| Price | $5,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Square Footage | 1000 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3 Bluebill Ave 610 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | VANDERBILT TOWERS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108-1743 |
Amenities
| Amenities | Beach Rights, Beach Access, Bike Storage, Clubhouse, Laundry, Pool, Sidewalks, Trash, Marina |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cable TV, Split Bedrooms |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 8 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|
School Information
| Elementary | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle | NORTH NAPLES MIDDLE SCHOOL |
| High | GULF COAST HIGH SCHOOL |
Additional Information
| Days on Market | 128 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
