About 314 Torrey Pines Pt
From the moment you arrive at the circular driveway, it’s clear this Arthur Rutenberg Home residence is something special. This beautifully updated three-bedroom plus den home features a spacious family room and serene golf course views. The thoughtfully renovated kitchen anchors the home, complemented by impact glass windows and a desirable split floor plan for added privacy. Recent updates include bathrooms redesigned in 2023, a Cortex floor installed in bathrooms, hallway, family room and office, a six-year-old roof, and a two-year-old AC system. Designed for both comfort and entertaining, the home offers a wet bar, a refrigerated wine closet, and a full-home generator to ease any storm concerns. Outside, the expansive lanai and sparkling pool create the perfect setting for relaxed, year-round outdoor living - capturing the very best of life in Naples.
Features of 314 Torrey Pines Pt
| MLS® # | 226016442 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,526 |
| Square Footage | 3516 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 314 Torrey Pines Pt |
|---|---|
| Area | NA19 - Lely Area |
| Subdivision | TORREY PINES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Golf Course, Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot, Sprinklers Automatic, Dead End |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener, Circular Driveway |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener, Circular Driveway |
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Attic, Breakfast Bar, Built-in Features, Living/Dining Room, Main Level Primary, Pantry, Pull Down Attic Stairs, Shower Only, Separate Shower, Cable TV, Walk-In Pantry, Bar, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio |
| Lot Description | Rectangular Lot, Sprinklers Automatic, Dead End |
| Windows | Sliding, Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | LELY |
|---|---|
| Middle | EAST NAPLES |
| High | LELY |
Additional Information
| Days on Market | 123 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John R Wood Properties |
|---|
