About 4625 Bayshore Dr D1
Discover this beautifully remodeled 2-bedroom, 2-bath condo in the heart of the Bayshore Arts District. This first-floor unit offers easy access and peaceful views, backing up to a serene wooded area. Recent upgrades include a BRAND - NEW A/C system, hot water heater, and IMPACT WINDOWS for added safety, energy efficiency, and peace of mind. Inside, you’ll find thoughtful design touches throughout, including a stunning marble master shower with a sleek glass enclosure and a stylish barn door-style closet featuring custom built-ins for optimal storage and organization. Located in a charming Key West-style community, this property captures the character and energy of one of the area’s most exciting up-and-coming neighborhoods. Just minutes from downtown and the beaches, it’s perfectly positioned for both lifestyle and investment potential. Whether you're looking for a full-time residence, seasonal getaway, or income opportunity, this condo checks all the boxes.
Features of 4625 Bayshore Dr D1
| MLS® # | 226015896 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 886 |
| Square Footage | 886 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4625 Bayshore Dr D1 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | ABACO BAY |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Pool, Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other |
| Parking | Paved |
| Garages | Paved |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Closet Cabinetry, Eat-in Kitchen, Shower Only, Separate Shower, Cable TV, Bar |
| Appliances | Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | None |
| Lot Description | Other |
| Windows | Single Hung, Impact Glass |
| Roof | Metal |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | AVALON ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE |
| High | NAPLES HIGH |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade, Inc. |
|---|
