About 2728 Tiburon Blvd E Ph-503
TOP FLOOR PENTHOUSE. Available NOW with great summer rates & with a SIGNATURE MEMBERSHIP (provides access to Fitness, golf, member events, discounts, reciprocals May through October, PLUS) ANNUAL lease at $7,500/month starting April 16, 2026, with the transferrable Signature membership also!! Seasonal rate is $15,000. Play endless golf at a big discount with this rental membership.. GREAT rates for GOLF with this membership! Top floor PENTHOUSE with lots of natural light, Plantation shutters, remote control shades & higher ceilings. 3 bedroom suites plus powder bath. Two Master suites with 2 giant walk-in closets plus Guest suite, powder bath, 2 screened balconies and all rooms offer screened balcony access with SUNSET VIEWS SOUTHWEST! SIGNATURE MEMBERSHIP INCLUDED and views of the RITZ-Carlton Resort and all the way to the high-rises on the Gulf of Mexico!!! Covered garage parking & gated lobby access. Ventanas offers the largest pool in Tiburon with 2 lap lanes, hot tub, poolside grilling stations, covered poolside gazebo & fabulous golf fairway views.. Your Signature membership gives you discounts on Golf, Club dining & in the pro shop. Also included is a shuttle to the beach, the RITZ Tiburon pool access, concierge services & exclusive member-only functions.
Features of 2728 Tiburon Blvd E Ph-503
| MLS® # | 226015794 |
|---|---|
| Price | $7,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,985 |
| Square Footage | 3385 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2728 Tiburon Blvd E Ph-503 |
|---|---|
| Area | NA12 - N/O Vanderbilt Bch Rd W/O |
| Subdivision | VENTANAS AT TIBURON |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Beach Rights, Beach Access, Billiard Room, Billiards, Bike Storage, Business Center, Clubhouse, Concierge, Fitness Center, Golf Course, Guest Suites, Barbecue, Picnic Area, Park, Private Membership, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Trail(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage, Detached Carport, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Detached Carport, Garage Door Opener |
| View | Golf Course, Lagoon |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Cable TV, Split Bedrooms |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill, Gas Grill |
|---|
Additional Information
| Days on Market | 148 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Specialty Svcs II |
|---|
