About 13404 Monticello Blvd
An excellent opportunity for investors seeking a tenant-occupied property in a prime North Naples location. Currently leased, this beautifully maintained villa offers immediate rental income along with the long-term flexibility of future personal use. Ideally situated on a desirable corner lot with the benefit of land ownership, the residence features a bright, open layout, spacious kitchen, versatile den or third bedroom, and a private screened lanai surrounded by lush landscaping. Added privacy, generous outdoor space, and access to fabulous community amenities further enhance its appeal. With an established tenant already in place, this property presents an attractive opportunity to add a well-maintained North Naples residence to an investment portfolio.
Features of 13404 Monticello Blvd
| MLS® # | 226015015 |
|---|---|
| Price | $680,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,837 |
| Square Footage | 2296 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 13404 Monticello Blvd |
|---|---|
| Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| Subdivision | MARBELLA ISLES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Basketball Court, Bocce Court, Clubhouse, Fitness Center, Library, Playground, Pickleball, Park, Pool, Sidewalks, Tennis Court(s), Trail(s), Management, Billiard Room, Billiards, Hobby Room, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Sprinklers Automatic, Corner Lot, Irregular Lot |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Dual Sinks, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Pantry, Walk-In Closet(s), Window Treatments, Split Bedrooms, Closet Cabinetry, Custom Mirrors, High Ceilings, Separate/Formal Dining Room |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
| Lot Description | Sprinklers Automatic, Corner Lot, Irregular Lot |
| Windows | Single Hung, Impact Glass, Shutters, Window Coverings, Sliding |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | OSCEOLA ELEMENTARY |
|---|---|
| Middle | PINE RIDGE MIDDLE SCHOOL |
| High | BARRON COLLIER HIGH SCHOOL |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John R Wood Properties |
|---|
