About 9607 Everglades Dr
This exceptional and spacious two-story Stonewater floor plan offers four bedrooms plus an office, four full baths, a dedicated pool bath, and a three-car garage with a four-foot extension and epoxy flooring. Thoughtfully designed with both comfort and style in mind, the home features numerous upgrades, including an extended custom pool and spa with private, landscaped views, a second-floor loft with a wet bar and an additional storage closet. The upgraded gourmet kitchen is a standout, complete with stacked upper cabinetry, decorative lighting, a built-in refrigerator, a gas cooktop, double ovens and quartz countertops that carry throughout the home. The open floor plan is perfect for entertaining and family gatherings. The expansive primary suite is conveniently located on the main floor and includes a custom walk-in closet. Two additional en-suite guest rooms on the main level provide excellent privacy, while the second-floor bedroom and bath create an ideal private retreat for guests. Luxury vinyl flooring runs throughout the first floor, with solid-core doors throughout, and impact-resistant windows and doors offer added peace of mind. Located within Greyhawk, an amenity-rich community, residents enjoy access to a championship 18-hole golf course designed by Rees Jones, along with a grand clubhouse, full-service restaurant with indoor/outdoor bar, resort-style pool and spa with lap lanes, fire pit, fitness center and courts for tennis, pickleball, and bocce. A social golf membership is required, with full golf membership available. Experience relaxed, upscale living in this exceptional home and enjoy all that Naples has to offer.
Features of 9607 Everglades Dr
| MLS® # | 226014754 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,908 |
| Square Footage | 5540 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9607 Everglades Dr |
|---|---|
| Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Subdivision | GREYHAWK AT GOLF CLUB OF THE EVERGLADES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Playground, Pickleball, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Not Available, High Speed Internet Available |
| Features | Other |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, In Ground, Salt Water, Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Attic, Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Coffered Ceiling(s), Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Jetted Tub, Kitchen Island, Living/Dining Room, Multiple Shower Heads, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Wired for Sound, Window Treatments |
| Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Tankless Water Heater, Water Purifier, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Other, Concrete, Stucco |
|---|---|
| Exterior Features | Deck, Fence, Security/High Impact Doors, Outdoor Grill, Outdoor Kitchen, Gas Grill |
| Lot Description | Other |
| Windows | Casement Window(s), Double Hung, Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Other, Concrete, Stucco |
Additional Information
| Days on Market | 152 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2013 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|
