About 7320 Glenmoor Ln 2304
TURNKEY PARADISE ALERT Forget everything you know about "move-in ready." This Naples gem isn't just updated—it's COMPLETELY REIMAGINED. HURRICANE SLIDING DOOR, BRAND NEW EVERYTHING (we're talking appliances, paint, fixtures, vanities, and flooring) CLOSED LANAI = Extra living space (sliders open right into your home), PORCELAIN TILE EVERYWHERE (even the lanai), smart home ready (Nest thermostat + professional TV mounting), FULLY FURNISHED with TVs included. Also included is a reserved carport spot. New washer/dryer. New fridge. New dishwasher. New range. New faucet. New garbage disposal. New closet doors. New ceiling fans. New toilets (×2). New closet shelving. Newer water heater. Plantation shutters. This gated community provides a plethora of amenities including: golf, pickleball, tennis, a restaurant, community pool and spa. Translation? You literally walk in and LIVE. No projects. No surprises. No stress. This is the definition of TURNKEY. Welcome to the Naples dream life.
Features of 7320 Glenmoor Ln 2304
| MLS® # | 226004430 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Square Footage | 1053 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7320 Glenmoor Ln 2304 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | COUNTRY GLEN |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Barbecue, Picnic Area, Pickleball, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Zero Lot Line |
| Parking | Detached Carport |
| Garages | Detached Carport |
| View | Golf Course, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, High Ceilings, Living/Dining Room, Pantry, Shower Only, Separate Shower, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Other |
| Lot Description | Zero Lot Line |
| Windows | Sliding, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 223 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4828 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DomainRealty.com LLC |
|---|
