About 2992 41st Ave Ne
Beautiful house located in Golden Gates, two block from Everglades Boulevard. This house is sitting on a 1.59 acre lot giving you enough backyard space to build the perfect entertaining area. Modern open concept kitchen-dining and family room with 3 Beds 2 Baths, Walk-in Closets in master suite, open concept Kitchen, dining and family room, waterfall style kitchen island, granite countertops, covered lanai, high 9.4 ft., ceilings, laundry room under air, extra storage space throughout the house. Also the house is all fenced around.
Features of 2992 41st Ave Ne
| MLS® # | 226002153 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Square Footage | 1500 |
| Acres | 1.59 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2992 41st Ave Ne |
|---|---|
| Area | NA45 - GGE 13,48,51,79 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Oversized Lot |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Attached Carport |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Attached Carport |
| View | Mangroves |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, High Ceilings, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Family/Dining Room |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Brick |
|---|---|
| Exterior Features | Security/High Impact Doors, Patio, Room For Pool |
| Lot Description | Oversized Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Brick |
Additional Information
| Days on Market | 239 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brickell Realty Group LLC |
|---|
