About 9820 Giaveno Cir 1417
TURNKEY | DEEDED GOLF MEMBERSHIP | LAKE & PRESERVE VIEWS - Experience the best of the Naples lifestyle in this beautifully appointed Bellini-model condominium in the highly desirable Giaveno neighborhood of Treviso Bay. This exceptional first-floor residence offers 2 bedrooms, 2 bathrooms, turnkey furnishings, and the rare advantage of a deeded TPC Treviso Bay golf membership—delivering an unparalleled combination of luxury, convenience, and value. From the moment you enter, the open-concept floor plan creates an inviting sense of space, with tile flooring throughout the main living areas and comfortable carpeting in both bedrooms. The well-appointed kitchen flows effortlessly into the dining and living areas, providing an ideal setting for both relaxed everyday living and entertaining guests. The private lanai is where this residence truly shines. With northwest exposure, it overlooks serene lake and preserve views and offers a peaceful backdrop for morning coffee, afternoon relaxation, or spectacular Naples sunsets. The crown jewel of this property is the deeded TPC Treviso Bay golf membership, providing the owner with access to the community’s championship golf experience. Unlike many private and equity clubs where buyers can face lengthy waitlists before enjoying the club, the buyer becomes a golf member upon closing, allowing you to start enjoying the golf lifestyle immediately. Additional features include a radon mitigation system, deeded exterior storage located conveniently outside the front door, and assigned parking in a detached carport. The seller has also replaced all plastic water-supply valves with metal connections as required by the condo association and replaced the hot water heater in 2025. Treviso Bay offers an extraordinary resort lifestyle within a prestigious gated community, with amenities that include championship golf, resort-style pools, fitness center, spa, tennis, pickleball, dining, and an active calendar of social activities. And when it’s time to explore Naples, you’re just minutes from the area’s renowned beaches, Fifth Avenue South, shopping, dining, and entertainment.
Features of 9820 Giaveno Cir 1417
| MLS® # | 226000935 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Square Footage | 1355 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9820 Giaveno Cir 1417 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | GIAVENO |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Clubhouse, Fitness Center, Library, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Management, Basketball Court, Billiard Room, Billiards, Bocce Court, Business Center, Golf Course, Putting Green(s), Restaurant, Sauna |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other |
| Parking | Assigned, Deeded, Detached Carport, One Space |
| Garages | Assigned, Deeded, Detached Carport, One Space |
| View | Lake, Preserve |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Carpet |
|---|---|
| Interior Features | Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms, Breakfast Area, Breakfast Bar, Kitchen Island |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco, Stone |
|---|---|
| Exterior Features | Other, Security/High Impact Doors |
| Lot Description | Other |
| Windows | Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco, Stone |
Additional Information
| Days on Market | 200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
