About 870 Forest Ave
Uncover a true hidden treasure in Lake Forest, one of Naples’ most charming and under-the-radar neighborhoods. This delightful 2-bedroom, 1-bath residence sits on a peaceful lake, offering calming water views and a serene setting that feels like a private retreat. The generous yard and inviting character create an ideal backdrop for relaxed Florida living. Located just minutes from downtown Naples, world-class beaches, and the boutiques and dining of iconic Fifth Avenue South, Lake Forest offers a rare blend of convenience and seclusion. This non-gated community is celebrated for its Old Florida charm, mature trees, and quiet streets—all with no HOA fees. Whether you’re seeking a cozy getaway, an investment opportunity, or the perfect canvas to design your dream home, this lakefront property delivers endless potential in one of Naples’ most enchanting communities. Opportunities like this are rare—don’t miss your chance to make it yours.
Features of 870 Forest Ave
| MLS® # | 226000690 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.20 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Status | Active |
| Building Design | Ranch, Single Family |
Community Information
| Address | 870 Forest Ave |
|---|---|
| Area | NA15 - E/O 41 W/O Goodlette |
| Subdivision | LAKE FOREST |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 246 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
