About 9533 Avellino Way 2914
BEST PRICED SEASONAL RENTAL IN TREVISO BAY!!! WONDERFUL NEW RENTAL OPTION FOR THE 2027 SEASON IN NAPLES IN THIS BEAUTIFUL FIRST FLOOR VERANDA TWO BEDROOM PLUS DEN, TWO BATH, WITH GARAGE, AND ALL ON THE FIRST FLOOR! TREVISO BAY IS A FIRST CLASS RESORT STYLE COMMUNITY OFFERING MANY AMENITIES IS A CLUB LIKE SETTING. THE COMMUNITY IS NEWER AND WELL LOCATED FOR EASY ACCESS TO THE FAMOUS AND HIGHLY DESIRED FIFTH AVENUE, BAYFRONT, TIN-CITY, THIRD ST, AND OF COURSE THE GORGEOUS WHITE SAND BEACHES. JUST OUTSIDE THE COMMUNITY THERE ARE GREAT OPTIONS FOR DINING, SHOPPING, BANKING AND OTHER SERVICES. THE UNIT ITSELF IS WELL APPOINTED AND FURNISHED FOR YOUR COMFORT. THE FLOW OF THE FLOORPLAN OFFERS OPEN LIVING BETWEEN THE LIVING AREAS AND A SUPERIOR VIEW OF THE LAKE FROM THE REAR SCREENED LANAI. THE DEN CONTAINS A MURPHY BED TO ACCOMODATE GUESTS, OR CAN BE USED AS AN OFFICE GETAWAY. THE NEW PAINT HAS BEEN COMPLETED IN LIGHT AND INVITING TONES FOR A CLEAN AND BRIGHT LOOK. THIS CONDO IS A SOCIAL MEMBERSHIP CONDO (NO GOLF) WITH A STATE-OF-THE-ART FITNESS CENTER, LAGOON STYLE POOL WITH WATERFALLS, POOLSIDE RESTAURANT AND BAR, FULL SERVICE SPA....JUST TO NAME A FEW. THE STUNNING CLUBHOUSE BRINGS PEOPLE TOGETHER TO MAKE TREVISO BAY TRULY FIRST CLASS!
Features of 9533 Avellino Way 2914
| MLS® # | 225085222 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Square Footage | 1554 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9533 Avellino Way 2914 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | AVELLINO |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Basketball Court, Bocce Court, Billiard Room, Billiards, Bike Storage, Business Center, Clubhouse, Fitness Center, Golf Course, Hobby Room, Library, Barbecue, Picnic Area, Pickleball, Private Membership, Pool, Restaurant, Spa/Hot Tub, Storage, Putting Green(s), Sauna |
|---|---|
| Utilities | High Speed Internet Available, Underground Utilities, Cable Not Available |
| Features | Sprinklers Automatic |
| Parking | Assigned, Garage, Guest, Paved, One Space, Garage Door Opener, Detached |
| # of Garages | 1 |
| Garages | Assigned, Garage, Guest, Paved, One Space, Garage Door Opener, Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Entrance Foyer, Pantry, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Sprinklers Automatic |
| Windows | Window Coverings |
| Construction | Block, Concrete |
Additional Information
| Days on Market | 252 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Downing Frye Realty Inc. |
|---|
