About 3 Bluebill Ave 405
Experience spectacular sunsets and hear waves crash on the beach from this turnkey and completely remodeled Sea-Efficiency! Just steps to the beach with western exposure and tranquil views over the Wiggins State Park mangrove preserve. Privacy and peace of mind are provided by both impact sliders AND electric lanai shutters. Have it all with with tile flooring, granite countertops, stainless steel appliances and new cabinets throughout. Nothing to do but relax and enjoy your upgraded Hi Hat lighting with lovely contemporary furnishings including a Murphy Bed, Flat Screen TV and Leather Sofa. HUGE storage unit down the hall. Great investment as this condo can be rented 12 times per year for a minimum of 30 days. Vanderbilt Towers II has an in house manager plus marina and boats slips that can be rented when available. Daily walks to Vanderbilt Beach, the Turtle Club and La Playa with fine dining and shopping at Mercato just a few minutes drive away! Discover "Paradise on a Dime" on the quiet yet convenient Bluebill peninsula.
Features of 3 Bluebill Ave 405
| MLS® # | 225085065 |
|---|---|
| Price | $279,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Square Footage | 500 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3 Bluebill Ave 405 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | VANDERBILT TOWERS |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Beach Rights, Boat Dock, Marina, Laundry, Library, Barbecue, Picnic Area, Pool, Beach Access |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Garages | Common |
| View | Gulf, Mangroves, Preserve, Partial |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Across the Road Water Frontage |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Closet Cabinetry, Living/Dining Room, Pantry, Tub Shower, Cable TV, Window Treatments, High Speed Internet |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Storage, Shutters Electric |
| Windows | Other, Window Coverings |
| Roof | Built-Up, Flat |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 253 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
