About 1035 3rd Ave S 411
NEW ON THE MARKET! This beautifully furnished, 3 bedroom/Den/3 bath condominium, has exquisite detail and designer furnishings, right in the heart of Olde Naples. This 2,500 sq. ft. property, has a Great room, well- appointed gourmet kitchen, with beautiful cabinetry, granite counters/bar, and stainless appliances, and a large wrap around lanai, within a luxury building with private, secure ground level parking. Walk to all the great amenities of the historic district, with fabulous restaurants, shows, boating, and beach. The unit has a King Bed in the Master Suite, quality décor and linens, spacious closets, private bath with a walk-in shower, and separate tub. The two guest suites have Queen size beds, quality linens, spacious closets, and both have their own bath. The Den is outfitted with a comfortable couch with a sleeper bed, and TV.. This property's location within the building affords easy access to the community club room, with seating, TV, kitchen, baths, and billiards, as well as the exercise facility. Just a quick walk out to the pool/spa area, which offers plenty of seating areas, chaises, and an outdoor BBQ area. See photos to appreciate!
Features of 1035 3rd Ave S 411
| MLS® # | 225080197 |
|---|---|
| Price | $18,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,264 |
| Square Footage | 2400 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1035 3rd Ave S 411 |
|---|---|
| Area | NA15 - E/O 41 W/O Goodlette |
| Subdivision | NAPLES SOUTH |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
Amenities
| Amenities | Billiard Room, Billiards, Bike Storage, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Sidewalks, Trail(s), Cabana, Trash |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Guest, Paved, Garage Door Opener, Assigned, Common, Electric Vehicle Charging Station(s), One Space, Underground |
| # of Garages | 1 |
| Garages | Attached, Driveway, Garage, Guest, Paved, Garage Door Opener, Assigned, Common, Electric Vehicle Charging Station(s), One Space, Underground |
| View | City, Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Closet Cabinetry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, High Speed Internet, Home Office, Split Bedrooms |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Outdoor Grill, Outdoor Shower, Courtyard, Fire Pit |
|---|---|
| Lot Description | Sprinklers Automatic |
| Windows | Window Coverings |
Additional Information
| Days on Market | 296 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal Shell Real Estate, Inc. |
|---|
