About 9560 Trevi Ct 4815
Envision this exquisite condominium, boasting a spacious and serene lake view from the Lanai. The exclusive SOCIAL MEMBERSHIP grants you access to an array of exceptional amenities located within Treviso Bay. Enjoy the fitness center, full-service spa, resort-style pool, and oversized hot tub. Relax by the poolside bar and grill, and engage in various recreational activities such as tennis courts, basketball courts, and pickleball courts. Act now and secure your Treviso Bay vacation rental. Property will be available for annual an rental April first 2026
Features of 9560 Trevi Ct 4815
| MLS® # | 225077024 |
|---|---|
| Price | $6,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Square Footage | 1318 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9560 Trevi Ct 4815 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | TREVI |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Pickleball, Pool, Restaurant, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, One Space, Detached Carport |
| Garages | Assigned, Covered, One Space, Detached Carport |
| View | Landscaped, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | None |
| Construction | Block, Concrete |
Additional Information
| Days on Market | 317 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Safe Harbor Real Estate Servic |
|---|
