About 409 Gabriel Cir 2207
Rare opportunity to purchase this large no steps to enter this 3 bedroom 2 bath unit on first floor with over 1400 sq, ft. with a a gorgeous lake view teeming with nature comfortably from your private lanai. There are many amenities like such as several tennis courts, bocce ball court and (4) pools to choose one of which is a short walk and can be seen from your lanai. The community is located close to to I 75, Naples downtown area with all the premiere restaurants, golf courses, shopping yet secluded for relaxation or joining with your friendly neighbors within the community activities. COME AND SEE AND MAKE AN OFFER! BEING OFFERED AT A LOW PRICE OF $309,000
Features of 409 Gabriel Cir 2207
| MLS® # | 225076873 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Square Footage | 1406 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 409 Gabriel Cir 2207 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | OPAL |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Basketball Court, Bocce Court, Pickleball, Park, Pool, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Zero Lot Line, Pond on Lot |
| Parking | Assigned, Covered, One Space, Detached Carport |
| Garages | Assigned, Covered, One Space, Detached Carport |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Kitchen Island, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Cable TV, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Electric Cooktop, Freezer, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Humidity Control |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Water Feature |
| Lot Description | Zero Lot Line, Pond on Lot |
| Windows | Single Hung, Sliding |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CALUSA |
|---|---|
| Middle | EAST NAPLES |
| High | GOLDEN GATE |
Additional Information
| Days on Market | 313 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
