About 4964 Andros Dr
Discover the finest of Florida living. Some homes simply have it all — and 4964 Andros Drive is one of them. Nestled within the coveted Isles of Collier Preserve, this meticulously maintained Jasmine Grande showcases 3 bedrooms, a den, and 3 full bathrooms across nearly 3,000 square feet of thoughtfully designed living space, all wrapped in the kind of quality and elegance that defines Naples at its best. Step inside and be immediately greeted by soaring ceilings and an open, airy floor plan that draws your eye straight through to the outdoors. The 10-foot pocketing impact sliding doors and pocketing kitchen window create a seamless transition between indoor and outdoor living — a hallmark of the Florida lifestyle. The dream kitchen is a culinary enthusiast’s haven, featuring a Viking cooktop, refrigerator, and a spacious island perfect for both meal prep and entertaining. Refined finishes throughout — including plantation shutters, crown molding, and ceramic tile in the bathrooms — elevate every room with timeless coastal elegance. Outside, the screened lanai with pool and spa invites you to unwind in your own private resort, whether you’re hosting a sunset gathering or simply soaking in the warm Naples air. The lush surroundings of the Isles of Collier Preserve provide the perfect natural backdrop. The Isles of Collier Preserve is a beautiful gated community positioned on the edge of Rookery Bay Reserve, surrounded by unparalleled natural beauty. Resort-style amenities include a magnificent clubhouse with fitness center, men’s and women’s saunas, a resort-style pool, separate lap pool, tennis, pickleball, bocce, canoeing, kayaking, and the poolside Overlook Bar & Grill restaurant. And the location is unbeatable — just five minutes from the Naples Botanical Gardens and four miles from Old Naples’ internationally acclaimed restaurants, fine shopping, and white sugar sand beaches on the Gulf. This is more than a home — it’s a lifestyle. Welcome to 4964 Andros Drive.
Features of 4964 Andros Dr
| MLS® # | 225073028 |
|---|---|
| Price | $1,999,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,963 |
| Square Footage | 3851 |
| Acres | 0.20 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4964 Andros Dr |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | ISLES OF COLLIER PRESERVE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Basketball Court, Bocce Court, Clubhouse, Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Sauna, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Salt Water, Pool/Spa Combo |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Bathtub, Tray Ceiling(s), Coffered Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Kitchen Island, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms, High Ceilings |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen |
| Lot Description | Zero Lot Line, Sprinklers Automatic |
| Windows | Double Hung, Sliding, Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | AVALON ELEMENTARY |
|---|---|
| Middle | MNATEE MIDDLE SCHOOL |
| High | LLEY HIGH SCHOOL |
Additional Information
| Days on Market | 264 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
