About 4551 Gulf Shore Blvd N 605
JUST LISTED- Available for Sale or Lease NOW with a LEASE to PURCHASE option, if desired.. DIRECT BEACH FRONT building in Naples with unit views of the gulf & the sand! Two large bedrooms with water and beach views, plus direct access to the private balcony! Master bath features a giant updated shower, dual sinks & lots of cabinet space. Sleep number bed in master bedroom also. Kitchen offers granite counters, new range, lots of counter space, breakfast area & water views. A wet bar enhances the spacious open living area with more water & sand views! The entire unit and building provide a leak detection system, IMPACT GLASS windows and doors, 24hr manned lobby, electric car charging stations, garage parking, NEW Social room with fireplace, large screen TV, pool table, bar area with refrigerator drawers, updated oversized kitchen with dual ovens, dual dishwasher, dual sink, center island & is fully stocked with glassware, dishes, pots, pans PLUS. Other building features include kayak & paddle board storage, elevated Gulf view deck, special poolside herb garden, lighted garage parking with bike storage, onsite care rinse, NEWLY added amenities of Pickleball, Bocce, Tennis, Golf practice net and putting green. Compare Esplanade with the newest buildings on the beach as everything is updated! Bedroom #2 is the same size as the master & is currently fitted with twin beds, desk, computer monitor, printer & large TV for you!.. VENETIAN BAY BOAT DOCK WITH 16,000 LIFT AND ANOTHER WITHOUT A LIFT, AVAILABLE FOR LEASE OR FOR SALE... Condo available for immediate lease or purchase...
Features of 4551 Gulf Shore Blvd N 605
| MLS® # | 225068797 |
|---|---|
| Price | $1,570,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Square Footage | 2152 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4551 Gulf Shore Blvd N 605 |
|---|---|
| Area | NA05 - Seagate Dr to Golf Dr |
| Subdivision | ESPLANADE CLUB |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34103 |
Amenities
| Amenities | Beach Rights, Bocce Court, Boat Dock, Beach Access, Billiard Room, Billiards, Bike Storage, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Pickleball, Park, Pool, Putting Green(s), Shuffleboard Court, Boat Slip, RV/Boat Storage |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Oversized Lot, Sprinklers Automatic |
| Parking | Assigned, Attached, Covered, Driveway, Garage, Guest, Paved, One Space, Electric Vehicle Charging Station(s), Underground |
| # of Garages | 1 |
| Garages | Assigned, Attached, Covered, Driveway, Garage, Guest, Paved, One Space, Electric Vehicle Charging Station(s), Underground |
| View | Gulf, Landscaped, Water, Bay, City |
| Is Waterfront | Yes |
| Waterfront | Gulf, Across the Road Water Frontage |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Breakfast Area, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, High Ceilings, Living/Dining Room, Custom Mirrors, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Home Office, Bar, Handicap Access, Multiple Primary Suites, Sitting Area in Primary |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Deck, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Patio, Tennis Court(s), Outdoor Shower, Storage |
| Lot Description | Oversized Lot, Sprinklers Automatic |
| Windows | Impact Glass, Window Coverings, Shutters, Sliding |
| Roof | Built-Up, Flat |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 301 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Specialty Svcs II |
|---|
