About 3390 12th Ave Se
One or more photo(s) has been virtually staged, AI generated or rendered. New Price – Estate Living on 2.73 - 100% UPLANDS Acres. NEW CONSTRUCTION!!! POOL AND SPA with shelf. LARGE 2.73 Acre lot is 100% uplands and sits on a quiet street off Everglades blvd. With plenty of room to build second home. Lit with natural sunlight and high ceilings. Never lived in. Transferable warranty.
Features of 3390 12th Ave Se
| MLS® # | 225047076 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,504 |
| Square Footage | 3923 |
| Acres | 2.73 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3390 12th Ave Se |
|---|---|
| Area | NA45 - GGE 13,48,51,79 |
| Subdivision | GOLDEN GATE ESTATES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Breakfast Area, Breakfast Bar, Built-in Features, Cable TV, Dual Sinks, Multiple Shower Heads, Pantry, Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer, Water Purifier |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Security/High Impact Doors |
| Windows | Impact Glass, Sliding |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 484 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Capital Realty |
|---|
