About 4991 Brixton Ct
This home is situated right in the heart of Naples in the gated community of Briarwood. This well appointed fully furnished 3 bedroom 2 bath home features many upgrades and is turnkey. Relax by the pool with your family and many friends and guests! Very well maintained home features an open kitchen/family room with formal dining and living room. Newer AC and water heater. Private cul-de-sac home within steps from the community amenities. Walk to all the amenities including clubhouse, volleyball, tennis, 2 pools - lap and lagoon, play area and more! Great rental opportunity year round as Briarwood allows weekly rentals! Very pet friendly for dogs! Briarwood offers 24-hour security, A-rated schools, family and friendly neighborhood. If you are an investor, this home offers a very strong rental history! Briarwood enjoys a great location to downtown 5th Ave, Waterside, Mercato, and any of the public beaches in Naples!
Features of 4991 Brixton Ct
| MLS® # | 224086908 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,955 |
| Square Footage | 2319 |
| Acres | 0.25 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4991 Brixton Ct |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | BRIARWOOD |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
Amenities
| Amenities | Basketball Court, Clubhouse, Sport Court, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Oversized Lot, Sprinklers Automatic |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Detached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Separate Shower, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fruit Trees, Sprinkler/Irrigation |
| Lot Description | Oversized Lot, Sprinklers Automatic |
| Windows | Other, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Days on Market | 679 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keyes |
|---|
